Statistics
Popular Text Language Pairs (last 14 days)
Number of Translations

Total Unicode Characters

Popular URL Language Pairs (last 14 days)
Number of Translations

Total Unicode Characters

Popular Browser Extension Language Pairs (last 14 days)
Number of Translations

Total Unicode Characters

User Class Activity (last 14 days)
Number of Translations

Total Unicode Characters

Popular Text Language Pairs (last 48 hours)
| Pair | Percent | Number |
|---|---|---|
| dan-eng | | 6386 |
| eng-dan | | 1584 |
| nor-eng | | 509 |
| swe-eng | | 282 |
| eng-nor | | 146 |
| nor-dan | | 66 |
| dan-nor | | 60 |
| swe-nor | | 55 |
| swe-dan | | 47 |
| dan-epo | | 25 |
| eng-epo | | 8 |
| por-dan | | 7 |
| nor-epo | | 4 |
| por-eng | | 2 |
| Data is 55 minutes old. | ||
Histogram: Text Lengths (last 7 days)
| Bracket | Percent | Number |
|---|---|---|
| 1-50 | | 22642 |
| 51-100 | | 4542 |
| 101-150 | | 2666 |
| 151-200 | | 1895 |
| 201-250 | | 1549 |
| 251-300 | | 1288 |
| 301-350 | | 1216 |
| 351-400 | | 1032 |
| 401-450 | | 905 |
| 451-500 | | 850 |
| 501-549 | | 3338 |
| 550-254901 | | 1274 |
| Data is 56 minutes old. | ||
Histogram: Text Lengths (last 7 days, 1-300)
| Bracket | Percent | Number |
|---|---|---|
| 1-10 | | 9544 |
| 11-20 | | 5917 |
| 21-30 | | 3190 |
| 31-40 | | 2311 |
| 41-50 | | 1680 |
| 51-60 | | 1348 |
| 61-70 | | 975 |
| 71-80 | | 871 |
| 81-90 | | 687 |
| 91-100 | | 661 |
| 101-110 | | 571 |
| 111-120 | | 581 |
| 121-130 | | 559 |
| 131-140 | | 488 |
| 141-150 | | 467 |
| 151-160 | | 418 |
| 161-170 | | 358 |
| 171-180 | | 371 |
| 181-190 | | 381 |
| 191-200 | | 367 |
| 201-210 | | 328 |
| 211-220 | | 309 |
| 221-230 | | 325 |
| 231-240 | | 276 |
| 241-250 | | 311 |
| 251-260 | | 274 |
| 261-270 | | 279 |
| 271-280 | | 238 |
| 281-290 | | 234 |
| 291-299 | | 232 |
| Data is 55 minutes old. | ||

